The Samsung AR70H Bespoke AI WindFree Pro is the updated version of Samsung’s AR70 mid-wall split. The 24000BTU (6.50 kW) model heats and cools rooms up to 48 m², with WindFree cooling, PM2.5 filtration and SmartThings Wi-Fi built in.
Key features
- AI WindFree cooling – cools the room quickly, then disperses air gently through thousands of micro air holes, so you stay comfortable without a cold draught and with less noise
- AI Motion Wind and radar sensor – 7 motion settings use radar sensing to adjust airflow to occupancy and activity in the room
- AI Fast and Comfort Cooling – learns your usage and room conditions to hold your preferred comfort automatically
- AI WindFree Energy Saving inverter – adjusts settings automatically to reduce energy use
- PM2.5 4-in-1 Care Filter and copper anti-bacterial filter – helps capture fine dust, bacteria, viruses and allergens
- Freeze Wash and Auto Clean – freezes and defrosts the coil to remove dirt and contaminants from inside the unit
- SmartThings Wi-Fi – control, monitor and use voice control from anywhere
- Good Sleep and WindFree Wearable – connects to compatible wearables to adjust settings for comfortable sleep
- Triple Protector Plus – protects against power fluctuations, with an anti-corrosion coating on the condenser and cabinet
- Modes – Fast Cool, Dry Comfort, Eco (cooling and heating), Quiet, Fan and Auto Changeover
- BLDC inverter compressor and R32 refrigerant
Specifications
| Model code | AR70H24CAFW/FA |
|---|---|
| Cooling capacity | 22179 BTU/h (6.50 kW) |
| Cooling range | 1.44 – 7.90 kW |
| Heating capacity | 23544 BTU/h (6.90 kW) |
| Heating range | 1.32 – 8.90 kW |
| EER (cooling) | 3.32 W/W |
| COP (heating) | 3.45 W/W |
| Energy class (cooling / heating) | A / A+ |
| Indoor noise (high / low) | 44 / 28 dB(A) |
| Outdoor noise | 54 dB(A) |
| Power supply | 1 phase, 220 – 240 V, 50 Hz |
| Power consumption (cooling / heating) | 1960 W / 2000 W |
| Operating current (cooling / heating) | 8.8 A / 8.8 A |
| Refrigerant | R32, 1.15 kg |
| Maximum piping length | 30 m |
| Maximum height difference | 15 m |
| Pipe sizes (liquid / gas) | 1/4″ (6.35 mm) / 5/8″ (15.88 mm) |
| Moisture removal | 2.3 L/h |
| Airflow (cooling) | 16.3 m³/min |
| Outdoor operating range | Cooling -10 to 46°C, heating -15 to 24°C |
| Indoor unit (W x H x D) | 1055 x 299 x 230 mm, 12.4 kg |
| Outdoor unit (W x H x D) | 880 x 638 x 310 mm, 38 kg |
| Compressor | BLDC inverter, anti-corrosion outdoor fins |
| Wi-Fi | Built in (SmartThings) |





